Ongava lodge rates...
FI = Fully Inclusive.
(Prices per person per day, fully inclusive of all accommodation, meals, activities, guided tours to Etosha and on Ongava.)
SSP = Single Supplement.
DBB = Dinner Bed & Breakfast only
(This is an overnight rate and does not include any activities or game drives.)
*Children aged 6-12 years, sharing. Children under 6 years of age are not permitted at Ongava.
1 Namibian Dollar = 1 South African Rand.
| ACCOMMODATION | 16/12/2011 - 06/01/2012 | 07/01/2012 - 14/06/2012 | 15/06/2012 - 31/10/2012 |
| ONGAVA LODGE FI | N$4270 | N$4069 | N$5786 |
| ONGAVA LODGE SSP | N$2020 | N$2161 | N$2161 |
| ONGAVA LODGE CHILD* | N$2816 | N$2780 | N$3954 |
| ONGAVA LODGE DBB | N$2100 | N$1982 | N$3312 |
| ONGAVA LODGE DBB SSP | N$1200 | N$1286 | N$1286 |
| ONGAVA LODGE DBB CHILD* | N$1444 | N$1364 | N$2278 |
| ACCOMMODATION | 01/11/2012 - 19/12/2012 |
20/12/2012 - 10/01/2013 |
| ONGAVA LODGE FI | N$4069 | N$4684 |
| ONGAVA LODGE SSP | N$2161 | N$2268 |
| ONGAVA LODGE CHILD* | N$2780 | N$3201 |
| ONGAVA LODGE DBB | N$1982 | N$2272 |
| ONGAVA LODGE DBB SSP | N$1286 | N$1412 |
| ONGAVA LODGE DBB CHILD* | N$1364 | N$1562 |
FI = Fully Inclusive.
(Prices per person per day, fully inclusive of all accommodation, meals, activities, guided tours to Etosha and on Ongava.)
SSP = Single Supplement.
DBB = Dinner Bed & Breakfast only
(This is an overnight rate and does not include any activities or game drives.)
*Children aged 6-12 years, sharing. Children under 6 years of age are not permitted at Ongava.
1 Namibian Dollar = 1 South African Rand.
Make a booking...
Complete our booking enquiry form and we will help you with your reservation request...
See the brochure...
Download the Wilderness Safari's Ongava Brochure pages in PDF format
(Requires Adobe Reader)
(Requires Adobe Reader)



